| Postcode | CT10 1JS |
|---|---|
| Post Town | Broadstairs |
| Nearest station | Broadstairs (0 km) |
| Bus stops |
Lawn Road (S)
Railway Station (E)
Pierremont Hall (E)
Railway Station (W)
Pierremont Hall (W)
Railway Station (N)
|
| Roads in this postcode | |
| Number of UPRNs | 2 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 51.359645 | |
|---|---|---|
| Longitude | 1.435764 | |
| Easting | 639290 | |
| Northing | 167890 | |
| Grid reference | TR392678 | |
| UTM reference | 31U 391091 5690981 | |
| what3words | gangs.chimp.visa | |
| FixPhrase | crimson makeshift spoken unscented | |
| Plus code | 9F339C5P+V8 | |
| Altitude | 42 metres (138 feet) | |
| Sunrise (today) | 6:45 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 0.5 KMs (0.3 miles) |
| Parish | Broadstairs and St. Peters | E04005082 |
|---|---|---|
| Ward | Viking | E05005101 |
| Local Authority District | Thanet | E07000114 |
| County Electoral Division | Broadstairs | E58000686 |
| Local Authority | Kent | E10000016 |
| County | Kent | E10000016 |
| Constituency (2024) | East Thanet | E14001216 |
| MP | Polly Billington | Labour |
| Police force | Kent | |
| Water company | Southern Water | |
| NUTS/ITL 3 | East Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1991 |
|---|---|
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Broadstairs | E63012280 |
| Census output area (2021) | E00125422 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Thanet 010C | E01024706 |
| Lower layer super output area (2011) | Thanet 010C | E01024706 |
| Middle layer super output area (2021) | Broadstairs South | E02005141 |
| Middle layer super output area (2011) | Broadstairs South | E02005141 |
| Travel to work area | Margate and Ramsgate | E30000241 |
| Average property price in Canterbury | £312,289 |
|---|---|
| Annual change | 1.7% |