Postcode | CT13 9NR |
---|---|
Post Town | Sandwich |
Nearest station | Thanet Parkway (3 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.303886 | |
---|---|---|
Longitude | 1.345669 | |
Easting | 633302 | |
Northing | 161401 | |
Grid reference | TR333614 | |
UTM reference | 31U 384679 5684918 | |
what3words | signified.galloping.laptops | |
FixPhrase | crimson maker scabbed vowed | |
Plus code | 9F33883W+H7 | |
Altitude | 6 metres (21 feet) | |
Sunrise (today) | 5:51 | |
Sunset (today) | 20:06 | |
Distance away | ||
Distance to sea | 1.8 KMs (1.1 miles) |
Parish | Ash | E04004901 |
---|---|---|
Ward | Little Stour & Ashstone | E05012861 |
Local Authority District | Dover | E07000108 |
County Electoral Division | Sandwich | E58000728 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Herne Bay and Sandwich | E14001282 |
MP | Sir Roger Gale | Conservative |
Police force | Kent | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1991 |
Last updated | July 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00122884 | |
Census output area (2011) | E00122884 | |
Lower layer super output area (2021) | Dover 001C | E01024208 |
Lower layer super output area (2011) | Dover 001C | E01024208 |
Middle layer super output area (2021) | Ash & Wingham | E02005041 |
Middle layer super output area (2011) | Ash & Wingham | E02005041 |
Travel to work area | Canterbury | E30000187 |
Average property price in Canterbury | £313,606 |
---|---|
Annual change | 2.0% |