| Postcode | CT14 0LN | 
|---|---|
| Post Town | Deal | 
| Nearest station | Walmer (4 km) | 
| Bus stops | Crossroads (S) The Mount (SW) The Mount (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 5 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.221643 | |
|---|---|---|
| Longitude | 1.340658 | |
| Easting | 633369 | |
| Northing | 152242 | |
| Grid reference | TR333522 | |
| UTM reference | 31U 384123 5675781 | |
| what3words | plan.splat.potential | |
| FixPhrase | crimp maker shaping unnoticed | |
| Plus code | 9F3368CR+M7 | |
| Altitude | 35 metres (116 feet) | |
| Sunrise (today) | 6:46 | |
| Sunset (today) | 16:32 | |
| Distance away | ||
| Distance to sea | 4.4 KMs (2.7 miles) | 
| Parish | Northbourne | E04004913 | 
|---|---|---|
| Ward | Eastry Rural | E05012859 | 
| Local Authority District | Dover | E07000108 | 
| County Electoral Division | Dover North | E58000699 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Dover and Deal | E14001202 | 
| MP | Mike Tapp | Labour | 
| Police force | Kent | |
| Water company | Southern Water | |
| NUTS/ITL 3 | East Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 17 | |
|---|---|---|
| Households (2011) | 0 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00122862 | |
| Census output area (2011) | 1C1 | |
| Lower layer super output area (2021) | Dover 005A | E01024201 | 
| Lower layer super output area (2011) | Dover 005A | E01024201 | 
| Middle layer super output area (2021) | Mill Hill, Upper Deal & Northbourne | E02005045 | 
| Middle layer super output area (2011) | Mill Hill, Upper Deal & Northbourne | E02005045 | 
| Travel to work area | Margate and Ramsgate | E30000241 | 
| Average property price in Canterbury | £312,289 | 
|---|---|
| Annual change | 1.7% |