| Postcode | CT14 7UR | 
|---|---|
| Post Town | Deal | 
| Nearest station | Walmer (1 km) | 
| Bus stops | Knoll Place (NW) Knoll Place (SE) Archery Square (SW) Liverpool Road (NW) Lord Warden Avenue South (N) Lord Warden Avenue (NE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.206906 | |
|---|---|---|
| Longitude | 1.398532 | |
| Easting | 637485 | |
| Northing | 150789 | |
| Grid reference | TR374507 | |
| UTM reference | 31U 388129 5674052 | |
| what3words | seducing.scanning.bulletins | |
| FixPhrase | crimp maker scion washcloth | |
| Plus code | 9F33694X+QC | |
| Altitude | 5 metres (16 feet) | |
| Sunrise (today) | 6:46 | |
| Sunset (today) | 16:31 | |
| Distance away | ||
| Distance to sea | 0.3 KMs (0.2 miles) | 
| Parish | Walmer | E04004934 | 
|---|---|---|
| Ward | Walmer | E05012870 | 
| Local Authority District | Dover | E07000108 | 
| County Electoral Division | Deal & Walmer | E58000698 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Dover and Deal | E14001202 | 
| MP | Mike Tapp | Labour | 
| Police force | Kent | |
| NUTS/ITL 3 | East Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | August 1993 | 
|---|---|
| Date usage ended | July 1997 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Deal | E63012692 | 
| Census output area (2021) | E00123118 | |
| Census output area (2011) | 5B3 | |
| Lower layer super output area (2021) | Dover 007D | E01024250 | 
| Lower layer super output area (2011) | Dover 007D | E01024250 | 
| Middle layer super output area (2021) | Walmer | E02005047 | 
| Middle layer super output area (2011) | Walmer | E02005047 | 
| Travel to work area | Margate and Ramsgate | E30000241 | 
| Average property price in Canterbury | £312,289 | 
|---|---|
| Annual change | 1.7% |