| Postcode | CT15 7HP | 
|---|---|
| Post Town | Dover | 
| Nearest station | Shepherds Well (6 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | Foxhill Cottage, Canterbury Road, Swingfield | 
| Main property type | Other | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.151943 | |
|---|---|---|
| Longitude | 1.168581 | |
| Easting | 621690 | |
| Northing | 143961 | |
| Grid reference | TR216439 | |
| UTM reference | 31U 371914 5668316 | |
| what3words | signed.truth.dialects | |
| FixPhrase | crier majority snowfield washday | |
| Plus code | 9F335529+QC | |
| Altitude | 137 metres (449 feet) | |
| Sunrise (today) | 6:47 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 7.6 KMs (4.7 miles) | 
| Parish | Swingfield | E04005039 | 
|---|---|---|
| Ward | North Downs East | E05010023 | 
| Local Authority District | Folkestone and Hythe | E07000112 | 
| County Electoral Division | Elham Valley | E58000702 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Ashford | E14001069 | 
| MP | Sojan Joseph | Labour | 
| Police force | Kent | |
| Water company | Affinity Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | East Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00124583 | |
| Census output area (2011) | 1C1 | |
| Lower layer super output area (2021) | Folkestone and Hythe 001B | E01024544 | 
| Lower layer super output area (2011) | Shepway 001B | E01024544 | 
| Middle layer super output area (2021) | Lyminge, Densole & Elham | E02005102 | 
| Middle layer super output area (2011) | Lyminge, Densole & Elham | E02005102 | 
| Travel to work area | Folkestone and Dover | E30000208 | 
| Average property price in Canterbury | £312,289 | 
|---|---|
| Annual change | 1.7% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Foxhill Cottage, Canterbury Road, Swingfield | Other (freehold) | Apr 2021 | £20,000 | 
| Detached (freehold) | Dec 2018 | £460,000 | |
| Detached (freehold) | Apr 2015 | £278,000 |