| Postcode | CT19 4BS | 
|---|---|
| Post Town | Folkestone | 
| Nearest station | Folkestone West (1 km) | 
| Bus stops | Ilex Road (E) Shorncliffe Crescent (E) St George's Road (W) Shorncliffe Crescent (W) Cheriton Post Office (E) Hook Close (E) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.087147 | |
|---|---|---|
| Longitude | 1.147425 | |
| Easting | 620519 | |
| Northing | 136693 | |
| Grid reference | TR205366 | |
| UTM reference | 31U 370253 5661148 | |
| what3words | lots.symphonic.sprain | |
| FixPhrase | cried majority subject timing | |
| Plus code | 9F3334PW+VX | |
| Altitude | 51 metres (167 feet) | |
| Sunrise (today) | 6:47 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 1.1 KMs (0.7 miles) | 
| Parish | Folkestone | E04005040 | 
|---|---|---|
| Ward | Cheriton | E05010016 | 
| Local Authority District | Folkestone and Hythe | E07000112 | 
| County Electoral Division | Folkestone West | E58000705 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Folkestone and Hythe | E14001239 | 
| MP | Tony Vaughan | Labour | 
| Police force | Kent | |
| NUTS/ITL 3 | East Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | March 2012 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Folkestone | E63013049 | 
| Census output area (2021) | E00124420 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Folkestone and Hythe 006B | E01024512 | 
| Lower layer super output area (2011) | Shepway 006B | E01024512 | 
| Middle layer super output area (2021) | Folkestone Morehall & Sandgate | E02005107 | 
| Middle layer super output area (2011) | Folkestone Morehall & Sandgate | E02005107 | 
| Travel to work area | Folkestone and Dover | E30000208 | 
| Average property price in Canterbury | £312,289 | 
|---|---|
| Annual change | 1.7% |