Postcode | CT20 1XF |
---|---|
Post Town | Folkestone |
Nearest station | Folkestone West (2 km) |
Bus stops |
Bowden Crescent (NW)
Hawkins Road (SE)
Hawkins Road (NW)
Tesco (W)
Royal Military Avenue (E)
Weymouth Road (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.087597 | |
---|---|---|
Longitude | 1.132899 | |
Easting | 619500 | |
Northing | 136700 | |
Grid reference | TR194367 | |
UTM reference | 31U 369237 5661224 | |
what3words | bugs.foil.hedgehog | |
Plus code | 9F3334QM+25 | |
Altitude | 60 metres (196 feet) | |
Sunrise (today) | 5:22 | |
Sunset (today) | 20:24 | |
Distance away | ||
Distance to sea | 1.4 KMs (0.9 miles) |
Parish | Folkestone | E04005040 |
---|---|---|
Ward | Cheriton | E05010016 |
Local Authority District | Folkestone and Hythe | E07000112 |
County Electoral Division | Cheriton, Sandgate & Hythe East | E58000691 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Folkestone and Hythe | E14001239 |
MP | Tony Vaughan | Labour |
Police force | Kent | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | March 1983 |
---|---|
Date usage ended | January 1995 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Folkestone | E63013049 |
Census output area (2021) | E00124322 | |
Census output area (2011) | E00124322 | |
Lower layer super output area (2021) | Folkestone and Hythe 005C | E01024494 |
Lower layer super output area (2011) | Shepway 005C | E01024494 |
Middle layer super output area (2021) | Cheriton & Horn Street | E02005106 |
Middle layer super output area (2011) | Cheriton & Horn Street | E02005106 |
Travel to work area | Folkestone and Dover | E30000208 |
Average property price in Canterbury | £312,958 |
---|---|
Annual change | 0.4% |