| Postcode | CT21 4ES |
|---|---|
| Post Town | Hythe |
| Nearest station | Sandling (1 km) |
| Bus stops |
Postling Wents (NE)
Postling Turn (S)
Postling Turn (N)
|
| Roads in this postcode | |
| Number of UPRNs | 5 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.099956 | |
|---|---|---|
| Longitude | 1.068251 | |
| Easting | 614916 | |
| Northing | 137883 | |
| Grid reference | TR149378 | |
| UTM reference | 31U 364746 5662715 | |
| what3words | lung.dusters.regrowth | |
| FixPhrase | crier majorette sapling tassel | |
| Plus code | 9F3333X9+X8 | |
| Altitude | 102 metres (336 feet) | |
| Sunrise (today) | 6:49 | |
| Sunset (today) | 16:31 | |
| Distance away | ||
| Distance to sea | 4.1 KMs (2.5 miles) |
| Parish | Postling | E04005031 |
|---|---|---|
| Ward | North Downs West | E05010024 |
| Local Authority District | Folkestone and Hythe | E07000112 |
| County Electoral Division | Elham Valley | E58000702 |
| Local Authority | Kent | E10000016 |
| County | Kent | E10000016 |
| Constituency (2024) | Ashford | E14001069 |
| MP | Sojan Joseph | Labour |
| Police force | Kent | |
| Water company | Affinity Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | East Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00124613 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Folkestone and Hythe 008D | E01024550 |
| Lower layer super output area (2011) | Shepway 008D | E01024550 |
| Middle layer super output area (2021) | Saltwood, Seabrook & Etchinghill | E02005109 |
| Middle layer super output area (2011) | Saltwood, Seabrook & Etchinghill | E02005109 |
| Travel to work area | Folkestone and Dover | E30000208 |
| Average property price in Canterbury | £312,289 |
|---|---|
| Annual change | 1.7% |