| Postcode | CV33 0AJ | 
|---|---|
| Post Town | Leamington Spa | 
| Nearest station | Banbury (11 km) | 
| Bus stops | Memorial (NE) Park (NE) Park (SW) Nursery House (SW) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.148585 | |
|---|---|---|
| Longitude | -1.402205 | |
| Easting | 441001 | |
| Northing | 250202 | |
| Grid reference | SP410502 | |
| UTM reference | 30U 609322 5778768 | |
| what3words | tasks.missions.jets | |
| FixPhrase | crispness lyrics snap unskilled | |
| Plus code | 9C4W4HXX+C4 | |
| Altitude | 160 metres (526 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 103.6 KMs (64.4 miles) | 
| Parish | Avon Dassett | E04009706 | 
|---|---|---|
| Ward | Bishop's Itchington, Fenny Compton & Napton | E05015111 | 
| Local Authority District | Stratford-on-Avon | E07000221 | 
| County Electoral Division | Kineton & Red Horse | E58001573 | 
| Local Authority | Warwickshire | E10000031 | 
| County | Warwickshire | E10000031 | 
| Constituency (2024) | Kenilworth and Southam | E14001309 | 
| MP | Sir Jeremy Wright | Conservative | 
| Police force | Warwickshire | |
| NUTS/ITL 3 | Warwickshire CC | |
| NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | December 1999 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00159040 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Stratford-on-Avon 005B | E01031198 | 
| Lower layer super output area (2011) | Stratford-on-Avon 005B | E01031198 | 
| Middle layer super output area (2021) | Harbury, Long Itchington & Fenny Compton | E02006508 | 
| Middle layer super output area (2011) | Harbury, Long Itchington & Fenny Compton | E02006508 | 
| Travel to work area | Banbury | E30000161 | 
| Average property price in Coventry | £287,203 | 
|---|---|
| Annual change | 2.4% |