| Postcode | CW11 0XL |
|---|---|
| Post Town | Sandbach |
| Nearest station | Sandbach (4 km) |
| Bus stops |
Crown Drive (NW)
Crown Drive (SE)
Betchton Road (NW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.129373 | |
|---|---|---|
| Longitude | -2.353576 | |
| Easting | 376439 | |
| Northing | 359193 | |
| Grid reference | SJ764591 | |
| UTM reference | 30U 543251 5886857 | |
| what3words | bells.dices.conforms | |
| FixPhrase | crouch lustiness shrubbery undesired | |
| Plus code | 9C5V4JHW+PH | |
| Altitude | 65 metres (213 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:45 | |
| Distance away | ||
| Distance to sea | 32 KMs (19.9 miles) |
| Parish | Betchton | E04010906 |
|---|---|---|
| Ward | Brereton Rural | E05008614 |
| Unitary Authority | Cheshire East | E06000049 |
| County | Cheshire | E11000004 |
| Constituency (2024) | Congleton | E14001178 |
| MP | Mrs Sarah Russell | Labour |
| Police force | Cheshire | |
| NUTS/ITL 3 | Cheshire East | |
| NUTS/ITL 2 | Cheshire | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 1995 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00092933 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Cheshire East 033C | E01018418 |
| Lower layer super output area (2011) | Cheshire East 033C | E01018418 |
| Middle layer super output area (2021) | Scholar Green, Rode Heath & Brereton | E02003822 |
| Middle layer super output area (2011) | Scholar Green, Rode Heath & Brereton | E02003822 |
| Travel to work area | Crewe | E30000197 |
| Average property price in Crewe | £251,065 |
|---|---|
| Annual change | 2.8% |