| Postcode | CW5 8FW | 
|---|---|
| Post Town | Nantwich | 
| Nearest station | Wrenbury (1 km) | 
| Bus stops | Crossroads (NE) Sheppenhall Grove (S) Aston Crossroads (SE) Aston Crossroads (NW) Bhurtpore Arms PH (SE) Bhurtpore Arms PH (NW) | 
| Number of UPRNs | 5 View | 
| Known addresses | 1 Boundary Way, Aston 2 Boundary Way, Aston 3 Boundary Way, Aston 4 Boundary Way, Aston | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.015169 | |
|---|---|---|
| Longitude | -2.57757 | |
| Easting | 361349 | |
| Northing | 346586 | |
| Grid reference | SJ613465 | |
| UTM reference | 30U 528339 5874041 | |
| what3words | sheets.marginal.replenish | |
| FixPhrase | cross lustfully semisoft traps | |
| Plus code | 9C5V2C8C+3X | |
| Altitude | 70 metres (231 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:44 | |
| Distance away | ||
| Distance to sea | 34 KMs (21.1 miles) | 
| Parish | Newhall | E04010982 | 
|---|---|---|
| Ward | Audlem | E05008612 | 
| Unitary Authority | Cheshire East | E06000049 | 
| County | Cheshire | E11000004 | 
| Constituency (2024) | Chester South and Eddisbury | E14001164 | 
| MP | Aphra Brandreth | Conservative | 
| Police force | Cheshire | |
| NUTS/ITL 3 | Cheshire East | |
| NUTS/ITL 2 | Cheshire | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | April 2021 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Aston (Cheshire East) | E63009016 | 
| Census output area (2021) | E00093101 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Cheshire East 051B | E01018450 | 
| Lower layer super output area (2011) | Cheshire East 051B | E01018450 | 
| Middle layer super output area (2021) | Audlem, Bunbury & Wrenbury | E02003840 | 
| Middle layer super output area (2011) | Audlem, Bunbury & Wrenbury | E02003840 | 
| Travel to work area | Crewe | E30000197 | 
| Average property price in Crewe | £251,065 | 
|---|---|
| Annual change | 2.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 4 Boundary Way, Aston | Detached (freehold) | Oct 2022 | £505,000 | 
| Detached (freehold) | Sep 2021 | £460,000 | |
| 1 Boundary Way, Aston | Other (freehold) | May 2022 | £459,000 | 
| Other (freehold) | Jun 2018 | £250,000 | |
| 3 Boundary Way, Aston | Detached (freehold) | Jun 2021 | £465,000 | 
| 2 Boundary Way, Aston | Other (freehold) | Apr 2021 | £475,000 |