| Postcode | DA13 0AS | 
|---|---|
| Post Town | Gravesend | 
| Nearest station | Meopham (2 km) | 
| Bus stops | Millers Walk (S) War Memorial (NE) Secondary School Grounds (N) Secondary School (N) Pitfield Green (W) Secondary School (S) | 
| Roads in this postcode | |
| Number of UPRNs | 5 View | 
| Known addresses | 1 Oddfellows Cottages, Wrotham Road, Meopham 2 Oddfellows Cottages, Wrotham Road, Meopham 3 Oddfellows Cottages, Wrotham Road, Meopham | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 51.364323 | |
|---|---|---|
| Longitude | 0.357512 | |
| Easting | 564218 | |
| Northing | 165444 | |
| Grid reference | TQ642654 | |
| UTM reference | 31U 316047 5693654 | |
| what3words | fade.sides.define | |
| FixPhrase | crimson magnify squealing unbend | |
| Plus code | 9F329975+P2 | |
| Altitude | 138 metres (453 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:35 | |
| Distance away | ||
| Distance to sea | 9.8 KMs (6.1 miles) | 
| Parish | Meopham | E04004938 | 
|---|---|---|
| Ward | Meopham North | E05014917 | 
| Local Authority District | Gravesham | E07000109 | 
| County Electoral Division | Gravesham Rural | E58000707 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Gravesham | E14001254 | 
| MP | Dr Lauren Sullivan | Labour | 
| Police force | Kent | |
| Water company | Southern Water | |
| NUTS/ITL 3 | Kent Thames Gateway | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Meopham | E63012298 | 
| Census output area (2021) | E00123228 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | Gravesham 012D | E01024271 | 
| Lower layer super output area (2011) | Gravesham 012D | E01024271 | 
| Middle layer super output area (2021) | Istead Rise & Meopham | E02005066 | 
| Middle layer super output area (2011) | Istead Rise & Meopham | E02005066 | 
| Travel to work area | London | E30000234 | 
| Average property price in Dartford | £385,502 | 
|---|---|
| Annual change | 2.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 3 Oddfellows Cottages, Wrotham Road, Meopham | Terraced (freehold) | Jul 2025 | £320,000 | 
| Terraced (freehold) | Nov 2016 | £280,000 | |
| Terraced (freehold) | Jan 2004 | £167,500 | |
| Terraced (freehold) | Apr 2002 | £133,000 | |
| 2 Oddfellows Cottages, Wrotham Road, Meopham | Terraced (freehold) | Oct 2019 | £290,000 | 
| 1 Oddfellows Cottages, Wrotham Road, Meopham | Terraced (freehold) | May 2013 | £198,000 | 
| Terraced (freehold) | Jun 2007 | £243,000 | |
| Terraced (freehold) | Aug 2004 | £190,000 | |
| Terraced (freehold) | May 1998 | £82,500 | |
| Terraced (freehold) | Dec 1995 | £76,500 |