| Postcode | DA3 8EB | 
|---|---|
| Post Town | Longfield | 
| Nearest station | Longfield (2 km) | 
| Bus stops | Chantry Avenue (NE) The Warrens (N) St John's Lane (NE) St John's Lane (SW) Post Office (N) Cherry Trees (N) | 
| Roads in this postcode | |
| Number of UPRNs | 11 View | 
| Known addresses | 1 Tates Orchard, Longfield 2 Tates Orchard, Longfield 5 Tates Orchard, Longfield 7 Tates Orchard, Longfield 10 Tates Orchard, Longfield | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.380755 | |
|---|---|---|
| Longitude | 0.306863 | |
| Easting | 560635 | |
| Northing | 167159 | |
| Grid reference | TQ606671 | |
| UTM reference | 31U 312589 5695610 | |
| what3words | space.rides.thigh | |
| FixPhrase | crimson magnify strangle vendetta | |
| Plus code | 9F3298J4+8P | |
| Altitude | 113 metres (370 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:35 | |
| Distance away | ||
| Distance to sea | 10.4 KMs (6.5 miles) | 
| Parish | Hartley | E04012393 | 
|---|---|---|
| Ward | Hartley and Hodsoll Street | E05009959 | 
| Local Authority District | Sevenoaks | E07000111 | 
| County Electoral Division | Sevenoaks Rural North East | E58000730 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Tonbridge | E14001549 | 
| MP | Tom Tugendhat | Conservative | 
| Police force | Kent | |
| Water company | South East Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | West Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | April 1985 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 16 | |
|---|---|---|
| Households (2011) | 10 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Longfield, New Ash Green and Hartley | E63012295 | 
| Census output area (2021) | E00124074 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Sevenoaks 004B | E01024442 | 
| Lower layer super output area (2011) | Sevenoaks 004B | E01024442 | 
| Middle layer super output area (2021) | Hartley & Hodsoll Street | E02005090 | 
| Middle layer super output area (2011) | Hartley & Hodsoll Street | E02005090 | 
| Travel to work area | London | E30000234 | 
| Average property price in Dartford | £385,502 | 
|---|---|
| Annual change | 2.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 10 Tates Orchard, Longfield | Detached (freehold) | Jul 2022 | £599,000 | 
| Detached (freehold) | May 2003 | £280,000 | |
| 5 Tates Orchard, Longfield | Detached (freehold) | Aug 2018 | £575,000 | 
| 1 Tates Orchard, Longfield | Detached (freehold) | Oct 2014 | £440,000 | 
| 2 Tates Orchard, Longfield | Detached (freehold) | Sep 2014 | £410,000 | 
| 7 Tates Orchard, Longfield | Detached (freehold) | May 2012 | £379,995 |