| Postcode | DE12 8DT |
|---|---|
| Post Town | Swadlincote |
| Nearest station | Tamworth (10 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 5 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.700094 | |
|---|---|---|
| Longitude | -1.578887 | |
| Easting | 428554 | |
| Northing | 311463 | |
| Grid reference | SK285114 | |
| UTM reference | 30U 596028 5839856 | |
| what3words | rungs.stammer.president | |
| FixPhrase | crook lyricist sanitary thicket | |
| Plus code | 9C4WPC2C+2C | |
| Altitude | 83 metres (272 feet) | |
| Sunrise (today) | 6:58 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 102.4 KMs (63.7 miles) |
| Parish | Chilcote | E04005549 |
|---|---|---|
| Ward | Appleby | E05010090 |
| Local Authority District | North West Leicestershire | E07000134 |
| County Electoral Division | Ibstock & Appleby | E58000855 |
| Local Authority | Leicestershire | E10000018 |
| County | Leicestershire | E10000018 |
| Constituency (2024) | Hinckley and Bosworth | E14001288 |
| MP | Dr Luke Evans | Conservative |
| Police force | Leicestershire | |
| NUTS/ITL 3 | Leicestershire CC and Rutland | |
| NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | April 2020 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Imputed by ONS by reference to surrounding postcode grid references |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00131503 | |
| Census output area (2011) | 1C1 | |
| Lower layer super output area (2021) | North West Leicestershire 012A | E01025913 |
| Lower layer super output area (2011) | North West Leicestershire 012A | E01025913 |
| Middle layer super output area (2021) | Measham & Appleby Magna | E02005408 |
| Middle layer super output area (2011) | Measham & Appleby Magna | E02005408 |
| Travel to work area | Burton upon Trent | E30000183 |
| Average property price in Derby | £238,915 |
|---|---|
| Annual change | 2.2% |