| Postcode | DE15 9ZW |
|---|---|
| Post Town | Burton-on-Trent |
| Nearest station | Burton-On-Trent (4 km) |
| Bus stops |
No nearby bus stops
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.768966 | |
|---|---|---|
| Longitude | -1.639792 | |
| Easting | 424400 | |
| Northing | 319102 | |
| Grid reference | SK244191 | |
| UTM reference | 30U 591768 5847437 | |
| what3words | along.intent.outer | |
| FixPhrase | crook lyricism starry swinger | |
| Plus code | 9C4WQ996+H3 | |
| Altitude | 64 metres (210 feet) | |
| Sunrise (today) | 7:51 | |
| Sunset (today) | 16:00 | |
| Distance away | ||
| Distance to sea | 94.3 KMs (58.6 miles) |
| Parish | Drakelow | E04002899 |
|---|---|---|
| Ward | Linton | E05008814 |
| Local Authority District | South Derbyshire | E07000039 |
| Local Authority | Derbyshire | E10000007 |
| County | Derbyshire | E10000007 |
| Constituency (2024) | South Derbyshire | E14001483 |
| MP | Samantha Niblett | Labour |
| Police force | Derbyshire | |
| NUTS/ITL 3 | South and West Derbyshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | December 1995 |
|---|---|
| Date usage ended | December 1996 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00180322 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | South Derbyshire 011A | E01019850 |
| Lower layer super output area (2011) | South Derbyshire 011A | E01019850 |
| Middle layer super output area (2021) | Castle Gresley, Overseal & Coton | E02004128 |
| Middle layer super output area (2011) | Castle Gresley, Overseal & Coton | E02004128 |
| Travel to work area | Burton upon Trent | E30000183 |
| Average property price in Derby | £239,882 |
|---|---|
| Annual change | 2.2% |