Postcode | DE3 6PJ |
---|---|
Post Town | Derby |
Nearest station | Peartree (2 km) |
Bus stops |
Buller Street (NE)
Overdale Road (W)
Grafton Street (NW)
Overdale Road (E)
Whitaker Gardens (W)
Whitaker Gardens (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.907576 | |
---|---|---|
Longitude | -1.492296 | |
Easting | 434243 | |
Northing | 334581 | |
Grid reference | SK342345 | |
UTM reference | 30U 601395 5863053 | |
what3words | dress.flight.arena | |
Plus code | 9C4WWG55+23 | |
Altitude | 82 metres (268 feet) | |
Sunrise (today) | 7:21 | |
Sunset (today) | 16:20 | |
Distance away | ||
Distance to sea | 93.9 KMs (58.3 miles) |
Parish | Derby, unparished area | E43000014 |
---|---|---|
Ward | Normanton | E05015521 |
Unitary Authority | Derby | E06000015 |
County | Derbyshire | E10000007 |
Constituency (2024) | Derby North | E14001193 |
MP | Catherine Atkinson | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | Derby | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England |
Date introduced | July 1986 |
---|---|
Date usage ended | December 1992 |
Last updated | September 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area | Derby | E63002078 |
Census output area (2021) | E00067938 | |
Census output area (2011) | E00067938 | |
Lower layer super output area (2021) | Derby 020A | E01013459 |
Lower layer super output area (2011) | Derby 020A | E01013459 |
Middle layer super output area (2021) | Normanton North & Peartree | E02002815 |
Middle layer super output area (2011) | Normanton North & Peartree | E02002815 |
Travel to work area | Derby | E30000200 |
Average property price in Derby | £225,385 |
---|---|
Annual change | -3.6% |