| Postcode | DE55 4RA |
|---|---|
| Post Town | Alfreton |
| Nearest station | Alfreton (1 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 7 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.090633 | |
|---|---|---|
| Longitude | -1.356294 | |
| Easting | 443207 | |
| Northing | 355018 | |
| Grid reference | SK432550 | |
| UTM reference | 30U 610074 5883615 | |
| what3words | deed.artist.rips | |
| FixPhrase | cross macarena suburb unrelated | |
| Plus code | 9C5W3JRV+7F | |
| Altitude | 126 metres (415 feet) | |
| Sunrise (today) | 7:51 | |
| Sunset (today) | 15:57 | |
| Distance away | ||
| Distance to sea | 79 KMs (49.1 miles) |
| Parish | South Normanton | E04002709 |
|---|---|---|
| Ward | South Normanton West | E05011997 |
| Local Authority District | Bolsover | E07000033 |
| Local Authority | Derbyshire | E10000007 |
| County | Derbyshire | E10000007 |
| Constituency (2024) | Bolsover | E14001109 |
| MP | Natalie Fleet | Labour |
| Police force | Derbyshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | East Derbyshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban minor conurbation | |
| Built up area (2024) | South Normanton | E63008897 |
| Census output area (2021) | E00098721 | |
| Census output area (2011) | 6A3 | |
| Lower layer super output area (2021) | Bolsover 010F | E01019518 |
| Lower layer super output area (2011) | Bolsover 010F | E01019518 |
| Middle layer super output area (2021) | South Normanton Broadmeadows & Pinxton | E02004054 |
| Middle layer super output area (2011) | South Normanton Broadmeadows & Pinxton | E02004054 |
| Travel to work area | Mansfield | E30000240 |
| Average property price in Derby | £239,882 |
|---|---|
| Annual change | 2.2% |