Map of DG1 3PP postcode 
    
	
  
      
        - All UK postcodes
- DG postcodes
- DG1 postcodes
- DG1 3 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | DG1 3PP | 
                  
                    | Post Town | Dumfries | 
                  
                    | Nearest station | Dumfries (5 km) | 
                  
                  
                    | Bus stops | No nearby bus stops | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 4 View | 
                
                  | Businesses | 
                        No businesses found
                     | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 55.101219 | 
                
                  |  | Longitude | -3.535309 | 
                  
                    |  | Easting | 302135 | 
                  
                    |  | Northing | 579610 | 
                  
                    |  | Grid reference | NY021796 | 
                
                  |  | UTM reference | 30U 465843 6106185 | 
                
                  |  | what3words | moped.grief.touched | 
                
                  |  | FixPhrase | crushable lunchroom satiable tribesman | 
                  
                    |  | Plus code | 9C7R4F27+FV | 
                
                  |  | Altitude | 60 metres (197 feet) | 
                
                  |  | Sunrise (today) | 7:17 | 
                
                  |  | Sunset (today) | 16:40 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 11.1 KMs (6.9 miles) | 
              
              
            
          
        
        
             
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 3 |  | 
                  
                    | Households (2011) | 2 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  | Rural/urban (2021) | Accessible Rural | 
|---|
                  | Rural/urban (2011) | Accessible rural area | 
|---|
                  | Census output area (2021) | S00146290 |  | 
|---|
                  | Census output area (2011) | 1A1 |  | 
|---|
                  | Lower layer super output area (2011) | Collin - 03 | S01007629 | 
|---|
                  | Middle layer super output area (2011) | Collin | S02001434 | 
|---|
                  | Travel to work area | Dumfries | S22000055 | 
|---|
              
              
            
         
       
        
      
        
        
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license