Map of DG7 1BB postcode 
    
	
  
      
        - All UK postcodes
- DG postcodes
- DG7 postcodes
- DG7 1 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | DG7 1BB | 
                  
                    | Post Town | Castle Douglas | 
                  
                    | Nearest station | Dumfries (26 km) | 
                  
                  
                    | Bus stops | Abercromby Road (SE) Cairnsmore Road (NW) | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 15 View | 
                
                  | Businesses |  | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 54.946134 | 
                
                  |  | Longitude | -3.939233 | 
                  
                    |  | Easting | 275886 | 
                  
                    |  | Northing | 562997 | 
                  
                    |  | Grid reference | NX758629 | 
                
                  |  | UTM reference | 30U 439839 6089200 | 
                
                  |  | what3words | thudding.episode.mandates | 
                
                  |  | FixPhrase | crunchy lunacy smirk thesis | 
                  
                    |  | Plus code | 9C6RW3W6+F8 | 
                
                  |  | Altitude | 51 metres (167 feet) | 
                
                  |  | Sunrise (today) | 7:18 | 
                
                  |  | Sunset (today) | 16:42 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 9.8 KMs (6.1 miles) | 
              
              
            
          
        
        
             
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 26 |  | 
                  
                    | Households (2011) | 12 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  | Rural/urban (2021) | Accessible Small Towns | 
|---|
                  | Rural/urban (2011) | Remote small town | 
|---|
                  | Census output area (2021) | S00146969 |  | 
|---|
                  | Census output area (2011) | 8C2 |  | 
|---|
                  | Lower layer super output area (2011) | Castle Douglas - 01 | S01007534 | 
|---|
                  | Middle layer super output area (2011) | Castle Douglas | S02001415 | 
|---|
                  | Travel to work area | Dalbeattie and Castle Douglas | S22000053 | 
|---|
              
              
            
         
       
        
      
        
        
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license