| Postcode | DH1 5YY |
|---|---|
| Post Town | Durham |
| Nearest station | Durham (2 km) |
| Bus stops |
Lumley Road (SE)
Richmond Road (NW)
Embleton Close (W)
Embleton Close (E)
Wolsingham Drive (E)
Wolsingham Drive (W)
|
| Roads in this postcode | |
| Number of UPRNs | 26 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 54.79929 | |
|---|---|---|
| Longitude | -1.572816 | |
| Easting | 427561 | |
| Northing | 545018 | |
| Grid reference | NZ275450 | |
| UTM reference | 30U 591746 6073390 | |
| what3words | streetcar.flask.flashing | |
| FixPhrase | cruncher lyricist swept unbaked | |
| Plus code | 9C6WQCXG+PV | |
| Altitude | 94 metres (310 feet) | |
| Sunrise (today) | 7:56 | |
| Sunset (today) | 17:46 | |
| Distance away | ||
| Distance to sea | 17 KMs (10.5 miles) |
| Parish | County Durham, unparished area | E43000254 |
|---|---|---|
| Ward | Framwellgate & Newton Hall | E05016178 |
| Unitary Authority | County Durham | E06000047 |
| County | County Durham | E11000007 |
| Constituency (2024) | City of Durham | E14001173 |
| MP | Mary Kelly Foy | Labour |
| Police force | Durham | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Durham | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 |
| Date introduced | February 1990 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 29 | |
|---|---|---|
| Households (2011) | 24 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Durham | E63007282 |
| Census output area (2021) | E00105138 | |
| Census output area (2011) | 6B4 | |
| Lower layer super output area (2021) | County Durham 022C | E01020718 |
| Lower layer super output area (2011) | County Durham 022C | E01020718 |
| Middle layer super output area (2021) | Newton Hall & Brasside | E02004308 |
| Middle layer super output area (2011) | Newton Hall & Brasside | E02004308 |
| Travel to work area | Newcastle | E30000245 |
| Average property price in Durham | £153,013 |
|---|---|
| Annual change | 5.3% |