| Postcode | DH4 5PX |
|---|---|
| Post Town | Houghton le Spring |
| Nearest station | Chester-Le-Street (6 km) |
| Bus stops |
North View Terrace-The Graneries (NE)
Burn Park Road-Seaburn Drive (W)
Burn Park Road-Seaburn Drive (E)
Dairy Lane (W)
Dairy Lane-Willow Road (E)
Sherburn Grove (W)
|
| Roads in this postcode | |
| Number of UPRNs | 3 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 54.842611 | |
|---|---|---|
| Longitude | -1.486282 | |
| Easting | 433089 | |
| Northing | 549876 | |
| Grid reference | NZ330498 | |
| UTM reference | 30U 597205 6078327 | |
| what3words | jobs.area.shelf | |
| FixPhrase | crunching lyrics slept unrelated | |
| Plus code | 9C6WRGV7+2F | |
| Altitude | 42 metres (139 feet) | |
| Sunrise (today) | 7:10 | |
| Sunset (today) | 16:31 | |
| Distance away | ||
| Distance to sea | 9.7 KMs (6 miles) |
| Parish | Sunderland, unparished area | E43000178 |
|---|---|---|
| Ward | Houghton | E05001160 |
| Metropolitan District | Sunderland | E08000024 |
| County | Tyne and Wear | E11000017 |
| Constituency (2024) | Houghton and Sunderland South | E14001295 |
| MP | Bridget Phillipson | Labour |
| Police force | Northumbria | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Sunderland | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Houghton-le-Spring | E63007258 |
| Census output area (2021) | E00170221 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | Sunderland 033A | E01008750 |
| Lower layer super output area (2011) | Sunderland 033A | E01008750 |
| Middle layer super output area (2021) | Houghton West | E02001823 |
| Middle layer super output area (2011) | Houghton West | E02001823 |
| Travel to work area | Sunderland | E30000275 |
| Average property price in Durham | £153,013 |
|---|---|
| Annual change | 5.3% |