| Postcode | DH4 6SY |
|---|---|
| Post Town | Houghton le Spring |
| Nearest station | Durham (6 km) |
| Bus stops |
Old Durham Road (SW)
South Street (SW)
South Street (NE)
Former Masons Arms (NE)
Rainton Lodge (NE)
Former Masons Arms (S)
|
| Roads in this postcode | |
| Number of UPRNs | 16 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 54.813073 | |
|---|---|---|
| Longitude | -1.501547 | |
| Easting | 432132 | |
| Northing | 546582 | |
| Grid reference | NZ321465 | |
| UTM reference | 30U 596295 6075019 | |
| what3words | broke.parked.soon | |
| FixPhrase | crunching lyricist seizing tint | |
| Plus code | 9C6WRF7X+69 | |
| Altitude | 94 metres (310 feet) | |
| Sunrise (today) | 7:42 | |
| Sunset (today) | 16:02 | |
| Distance away | ||
| Distance to sea | 12.1 KMs (7.5 miles) |
| Parish | West Rainton and Leamside | E04010710 |
|---|---|---|
| Ward | Lumley & West Rainton | E05016183 |
| Unitary Authority | County Durham | E06000047 |
| County | County Durham | E11000007 |
| Constituency (2024) | City of Durham | E14001173 |
| MP | Mary Kelly Foy | Labour |
| Police force | Durham | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Durham | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 |
| Date introduced | January 1992 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 20 | |
|---|---|---|
| Households (2011) | 16 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | West Rainton | E63007270 |
| Census output area (2021) | E00105182 | |
| Census output area (2011) | 8A2 | |
| Lower layer super output area (2021) | County Durham 027C | E01020727 |
| Lower layer super output area (2011) | County Durham 027C | E01020727 |
| Middle layer super output area (2021) | Sherburn & West Rainton | E02004311 |
| Middle layer super output area (2011) | Sherburn & West Rainton | E02004311 |
| Travel to work area | Durham and Bishop Auckland | E30000203 |
| Average property price in Durham | £152,591 |
|---|---|
| Annual change | 3.0% |