Postcode | DH8 0BN |
---|---|
Post Town | Durham, Stanley, Consett |
Nearest station | Stocksfield (10 km) |
Bus stops |
Kings Road (S)
Tuckers shop (S)
Kings Road (W)
Durham Road (E)
Kings Road (N)
Durham Road (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.862489 | |
---|---|---|
Longitude | -1.845955 | |
Easting | 409986 | |
Northing | 551978 | |
Grid reference | NZ099519 | |
UTM reference | 30U 574073 6080099 | |
what3words | rents.adults.clay | |
Plus code | 9C6WV563+XJ | |
Altitude | 212 metres (694 feet) | |
Sunrise (today) | 4:42 | |
Sunset (today) | 21:29 | |
Distance away | ||
Distance to sea | 31.1 KMs (19.3 miles) |
Parish | County Durham, unparished area | E43000254 |
---|---|---|
Ward | Benfieldside | E05009037 |
Unitary Authority | County Durham | E06000047 |
County | County Durham | E11000007 |
Constituency (2024) | Blaydon and Consett | E14001106 |
MP | Liz Twist | Labour |
Police force | Durham | |
NUTS/ITL 3 | Durham | |
NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | September 2008 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Consett | E63007247 |
Census output area (2021) | E00104667 | |
Census output area (2011) | E00104667 | |
Lower layer super output area (2021) | County Durham 010A | E01020632 |
Lower layer super output area (2011) | County Durham 010A | E01020632 |
Middle layer super output area (2021) | Consett | E02004303 |
Middle layer super output area (2011) | Consett | E02004303 |
Travel to work area | Newcastle | E30000245 |
Average property price in Durham | £146,692 |
---|---|
Annual change | 1.3% |