| Postcode | DL2 1LP | 
|---|---|
| Post Town | Darlington | 
| Nearest station | Dinsdale (0 km) | 
| Bus stops | Felix House Surgery (NW) High Stell (S) High Stell (N) Community Centre (NW) Almora Hall (NW) Community Centre (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 6 View | 
| Known addresses | 1 The Willows, Middleton St George 2 The Willows, Middleton St George 3 The Willows, Middleton St George 4 The Willows, Middleton St George 5 The Willows, Middleton St George | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 54.514233 | |
|---|---|---|
| Longitude | -1.468611 | |
| Easting | 434500 | |
| Northing | 513344 | |
| Grid reference | NZ345133 | |
| UTM reference | 30U 599136 6041816 | |
| what3words | sunshine.comedians.fend | |
| FixPhrase | crumpet lyrics selective translate | |
| Plus code | 9C6WGG7J+MH | |
| Altitude | 47 metres (154 feet) | |
| Sunrise (today) | 7:07 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 21 KMs (13 miles) | 
| Parish | Middleton St George | E04012651 | 
|---|---|---|
| Ward | Sadberge & Middleton St George | E05010429 | 
| Unitary Authority | Darlington | E06000005 | 
| County | County Durham | E11000007 | 
| Constituency (2024) | Stockton West | E14001519 | 
| MP | Matt Vickers | Conservative | 
| Police force | Durham | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Darlington | |
| NUTS/ITL 2 | Tees Valley | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 | 
| Date introduced | September 2006 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 7 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Middleton St George | E63007442 | 
| Census output area (2021) | E00062266 | |
| Census output area (2011) | 5B3 | |
| Lower layer super output area (2021) | Darlington 015C | E01012344 | 
| Lower layer super output area (2011) | Darlington 015C | E01012344 | 
| Middle layer super output area (2021) | Middleton & Hurworth | E02002573 | 
| Middle layer super output area (2011) | Middleton & Hurworth | E02002573 | 
| Travel to work area | Darlington | E30000199 | 
| Average property price in Darlington | £167,728 | 
|---|---|
| Annual change | 2.7% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 2 The Willows, Middleton St George | Terraced (freehold) | Dec 2024 | £172,500 | 
| New build terraced (freehold) | Jan 2007 | £160,075 | |
| 3 The Willows, Middleton St George | New build semi-detached (freehold) | Jan 2007 | £160,000 | 
| 4 The Willows, Middleton St George | New build terraced (freehold) | Dec 2006 | £177,750 | 
| 5 The Willows, Middleton St George | New build semi-detached (freehold) | Nov 2006 | £161,000 | 
| 1 The Willows, Middleton St George | New build semi-detached (freehold) | Oct 2006 | £161,000 |