| Postcode | DL4 1NT | 
|---|---|
| Post Town | Shildon | 
| Nearest station | Shildon (1 km) | 
| Bus stops | Masons Arms (SE) Middleton Road End (SW) Middleton Road End (NE) Middleton Road - Masonic Hall (SW) Middleton Road - Masonic Hall (NE) Dabble Duck Industrial Estate West End (E) | 
| Roads in this postcode | |
| Number of UPRNs | 5 View | 
| Known addresses | Holly Lodge Care Home, Adelaide Street, Shildon 9 Adelaide Street, Shildon 13 Adelaide Street, Shildon | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 54.625853 | |
|---|---|---|
| Longitude | -1.647151 | |
| Easting | 422879 | |
| Northing | 525692 | |
| Grid reference | NZ228256 | |
| UTM reference | 30U 587340 6053998 | |
| what3words | carry.mount.deflection | |
| FixPhrase | crumpled lyricism shortage visible | |
| Plus code | 9C6WJ9G3+84 | |
| Altitude | 126 metres (413 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 27.6 KMs (17.2 miles) | 
| Parish | Shildon | E04010691 | 
|---|---|---|
| Ward | Shildon & Dene Valley | E05016193 | 
| Unitary Authority | County Durham | E06000047 | 
| County | County Durham | E11000007 | 
| Constituency (2024) | Bishop Auckland | E14001101 | 
| MP | Sam Rushworth | Labour | 
| Police force | Durham | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Durham | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Shildon | E63007370 | 
| Census output area (2021) | E00171864 | |
| Census output area (2011) | 8A1 | |
| Lower layer super output area (2021) | County Durham 059B | E01020802 | 
| Lower layer super output area (2011) | County Durham 059B | E01020802 | 
| Middle layer super output area (2021) | Shildon | E02004340 | 
| Middle layer super output area (2011) | Shildon | E02004340 | 
| Travel to work area | Durham and Bishop Auckland | E30000203 | 
| Average property price in Darlington | £167,728 | 
|---|---|
| Annual change | 2.7% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 13 Adelaide Street, Shildon | Terraced (freehold) | Feb 2024 | £55,000 | 
| Terraced (freehold) | Feb 2024 | £27,000 | |
| Terraced (freehold) | Oct 2003 | £35,000 | |
| Terraced (freehold) | Dec 2002 | £19,000 | |
| Holly Lodge Care Home, Adelaide Street, Shildon | Other (freehold) | Dec 2018 | £1,350,000 | 
| 9 Adelaide Street, Shildon | Terraced (freehold) | Feb 2009 | £40,000 |