| Postcode | DN15 6UH | 
|---|---|
| Post Town | Scunthorpe | 
| Nearest station | Scunthorpe (1 km) | 
| Bus stops | Bus Station () Bus Station (N) Gala Bingo (S) Gala Bingo (N) Trent Street (S) Trent Street (N) | 
| Roads in this postcode | |
| Number of UPRNs | 46 View | 
| Known addresses | Pegasus House, 26 High Street East, Scunthorpe Unit 1, The Police House, High Street East, Scunthorpe 7 High Street East, Scunthorpe 26 High Street East, Scunthorpe | 
| Main property type | Other | 
| Businesses | 
| Latitude | 53.590878 | |
|---|---|---|
| Longitude | -0.639851 | |
| Easting | 490127 | |
| Northing | 411337 | |
| Grid reference | SE901113 | |
| UTM reference | 30U 656206 5940593 | |
| what3words | lifted.crust.hurray | |
| FixPhrase | crown magenta subwoofer victory | |
| Plus code | 9C5XH9R6+93 | |
| Altitude | 35 metres (114 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 10.1 KMs (6.3 miles) | 
| Parish | North Lincolnshire, unparished area | E43000012 | 
|---|---|---|
| Ward | Town | E05015092 | 
| Unitary Authority | North Lincolnshire | E06000013 | 
| County | Lincolnshire | E10000019 | 
| Constituency (2024) | Scunthorpe | E14001462 | 
| MP | Nicholas Dakin | Labour | 
| Police force | Humberside | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | North and North East Lincolnshire | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 16 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Scunthorpe | E63008235 | 
| Census output area (2021) | E00067280 | |
| Census output area (2011) | 4A2 | |
| Lower layer super output area (2021) | North Lincolnshire 007D | E01013331 | 
| Lower layer super output area (2011) | North Lincolnshire 007D | E01013331 | 
| Middle layer super output area (2021) | Scunthorpe North | E02002755 | 
| Middle layer super output area (2011) | Scunthorpe North | E02002755 | 
| Travel to work area | Scunthorpe | E30000260 | 
| Average property price in Doncaster | £179,067 | 
|---|---|
| Annual change | 2.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 7 High Street East, Scunthorpe | Other (freehold) | Mar 2023 | £115,000 | 
| Pegasus House, 26 High Street East, Scunthorpe | Other (freehold) | May 2022 | £310,000 | 
| Unit 1, The Police House, High Street East, Scunthorpe | Other (leasehold) | May 2019 | £30,000 | 
| 26 High Street East, Scunthorpe | Detached (freehold) | Feb 2010 | £205,000 |