| Postcode | DN5 7EF | 
|---|---|
| Post Town | Doncaster | 
| Nearest station | Bolton-Upon-Dearne (3 km) | 
| Bus stops | Ludwell Hill/Doncaster Road (SE) Doncaster Road/Church Street (W) Church Lane/Barnburgh Lane (SE) Doncaster Road/Crane Moor Close (E) Doncaster Road/Crane Moor Close (W) Barnburgh Lane/Church Lane (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 13 View | 
| Known addresses | Inglestone, Doncaster Road, Barnburgh Zenith, Doncaster Road, Barnburgh | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.5212 | |
|---|---|---|
| Longitude | -1.26578 | |
| Easting | 448777 | |
| Northing | 402976 | |
| Grid reference | SE487029 | |
| UTM reference | 30U 614972 5931651 | |
| what3words | packet.clashing.affords | |
| FixPhrase | crown macaroni shape trend | |
| Plus code | 9C5WGPCM+FM | |
| Altitude | 31 metres (103 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 41.6 KMs (25.9 miles) | 
| Parish | Barnburgh | E04000062 | 
|---|---|---|
| Ward | Sprotbrough | E05010743 | 
| Metropolitan District | Doncaster | E08000017 | 
| County | South Yorkshire | E11000016 | 
| Constituency (2024) | Doncaster North | E14001200 | 
| MP | Ed Miliband | Labour | 
| Police force | South Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Doncaster | |
| NUTS/ITL 2 | South Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 15 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Barnburgh and Harlington | E63008319 | 
| Census output area (2021) | E00038411 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Doncaster 020A | E01007583 | 
| Lower layer super output area (2011) | Doncaster 020A | E01007583 | 
| Middle layer super output area (2021) | Cadeby, Hickleton & Hampole | E02001558 | 
| Middle layer super output area (2011) | Cadeby, Hickleton & Hampole | E02001558 | 
| Travel to work area | Doncaster | E30000201 | 
| Average property price in Doncaster | £179,067 | 
|---|---|
| Annual change | 2.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Zenith, Doncaster Road, Barnburgh | Detached (freehold) | Jun 2021 | £445,000 | 
| Inglestone, Doncaster Road, Barnburgh | Detached (freehold) | Sep 2006 | £550,000 | 
| Detached (freehold) | Mar 2003 | £325,000 | |
| Detached (freehold) | Nov 1997 | £126,586 |