| Postcode | DY1 1JD |
|---|---|
| Post Town | Dudley |
| Nearest station | Tipton (3 km) |
| Bus stops |
Gads Lane (W)
Gads Lane (W)
Wolverhampton Street (N)
Magistrates Court (SW)
Charlton St (NW)
Steppingstone St (SE)
|
| Roads in this postcode | |
| Number of UPRNs | 24 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 52.511786 | |
|---|---|---|
| Longitude | -2.088492 | |
| Easting | 394091 | |
| Northing | 290437 | |
| Grid reference | SO940904 | |
| UTM reference | 30U 561858 5818353 | |
| what3words | spends.aside.really | |
| FixPhrase | croak luxurious scrunch usage | |
| Plus code | 9C4VGW66+PJ | |
| Altitude | 208 metres (682 feet) | |
| Sunrise (today) | 8:02 | |
| Sunset (today) | 15:58 | |
| Distance away | ||
| Distance to sea | 98.3 KMs (61.1 miles) |
| Parish | Dudley, unparished area | E43000181 |
|---|---|---|
| Ward | St. James's | E05015922 |
| Metropolitan District | Dudley | E08000027 |
| County | West Midlands | E11000018 |
| Constituency (2024) | Dudley | E14001204 |
| MP | Sonia Kumar | Labour |
| Police force | West Midlands | |
| Water company | South Staffordshire Water | |
| NUTS/ITL 3 | Dudley | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | February 2022 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Dudley (Dudley) | E63009984 |
| Census output area (2021) | E00181829 | |
| Census output area (2011) | 4A1 | |
| Lower layer super output area (2021) | Dudley 011E | E01034308 |
| Lower layer super output area (2011) | Dudley 011C | E01009881 |
| Middle layer super output area (2021) | New Dock & Eve Hill | E02002010 |
| Middle layer super output area (2011) | New Dock & Eve Hill | E02002010 |
| Travel to work area | Dudley | E30000202 |
| Average property price in Dudley | £246,353 |
|---|---|
| Annual change | 6.3% |