| Postcode | DY2 8QD |
|---|---|
| Post Town | Dudley |
| Nearest station | Tipton (3 km) |
| Bus stops |
Flood St (NE)
Flood St (W)
King St (S)
Tower St (SE)
Stone Street (SW)
Priory St (SE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.508779 | |
|---|---|---|
| Longitude | -2.08246 | |
| Easting | 394500 | |
| Northing | 290102 | |
| Grid reference | SO945901 | |
| UTM reference | 30U 562272 5818024 | |
| what3words | plots.intervals.melon | |
| FixPhrase | croak luxurious scorer ventricle | |
| Plus code | 9C4VGW59+G2 | |
| Altitude | 204 metres (671 feet) | |
| Sunrise (today) | 8:02 | |
| Sunset (today) | 15:58 | |
| Distance away | ||
| Distance to sea | 98.8 KMs (61.4 miles) |
| Parish | Dudley, unparished area | E43000181 |
|---|---|---|
| Ward | St. Thomas's | E05015923 |
| Metropolitan District | Dudley | E08000027 |
| County | West Midlands | E11000018 |
| Constituency (2024) | Dudley | E14001204 |
| MP | Sonia Kumar | Labour |
| Police force | West Midlands | |
| NUTS/ITL 3 | Dudley | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 1991 |
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Dudley (Dudley) | E63009984 |
| Census output area (2021) | E00181876 | |
| Census output area (2011) | 4B2 | |
| Lower layer super output area (2021) | Dudley 015C | E01009889 |
| Lower layer super output area (2011) | Dudley 015C | E01009889 |
| Middle layer super output area (2021) | Dixons Green | E02002014 |
| Middle layer super output area (2011) | Dixons Green | E02002014 |
| Travel to work area | Dudley | E30000202 |
| Average property price in Dudley | £246,353 |
|---|---|
| Annual change | 6.3% |