| Postcode | EH1 3BA | 
|---|---|
| Post Town | Edinburgh | 
| Nearest station | Edinburgh (0 km) | 
| Bus stops | 
                       Princes Street (Waverley Steps) (E) 
Princes Street (Waverley Steps) (W) 
Leith Street (NE) 
York Place (Edinburgh Trams) () 
York Place (E) 
St Andrew Square (Edinburgh Trams) () 
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 55.954635 | |
|---|---|---|
| Longitude | -3.189835 | |
| Easting | 325804 | |
| Northing | 674151 | |
| Grid reference | NT258741 | |
| UTM reference | 30U 488146 6201046 | |
| what3words | museum.email.rushed | |
| FixPhrase | crystal lure spectacle unnamed | |
| Plus code | 9C7RXR36+V3 | |
| Altitude | 76 metres (250 feet) | |
| Sunrise (today) | 7:27 | |
| Sunset (today) | 16:28 | |
| Distance away | ||
| Distance to sea | 3.8 KMs (2.4 miles) | 
| Ward | City Centre | S13002929 | 
|---|---|---|
| Council Area | City of Edinburgh | S12000036 | 
| Constituency (2024) | Edinburgh North and Leith | S14000079 | 
| MP | Tracy Gilbert | Labour | 
| Police force | Scotland | |
| Water company | Scottish Water | |
| NUTS/ITL 3 | City of Edinburgh | |
| NUTS/ITL 2 | East Central Scotland | |
| NUTS/ITL 1 | Scotland | |
| Country | Scotland | S92000003 | 
| Date introduced | July 2003 | 
|---|---|
| Date usage ended | February 2018 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 69 | |
|---|---|---|
| Households (2011) | 0 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Rural/urban (2021) | Large Urban Areas | |
| Rural/urban (2011) | Large urban area | |
| Census output area (2021) | S00142785 | |
| Census output area (2011) | 2B2 | |
| Lower layer super output area (2011) | Old Town, Princes Street and Leith Street - 03 | S01008676 | 
| Middle layer super output area (2011) | Old Town, Princes Street and Leith Street | S02001622 | 
| Travel to work area | Edinburgh | S22000059 |