| Postcode | EH10 6AZ |
|---|---|
| Post Town | Edinburgh |
| Nearest station | Slateford (2 km) |
| Bus stops |
Cluny Gardens (E)
Comiston Gardens (S)
Comiston Gardens (N)
Cluny Avenue West End ()
Morningside Drive (E)
South Morningside Primary School (N)
|
| Roads in this postcode | |
| Number of UPRNs | 9 View |
| Businesses |
| Latitude | 55.921371 | |
|---|---|---|
| Longitude | -3.207409 | |
| Easting | 324642 | |
| Northing | 670468 | |
| Grid reference | NT246704 | |
| UTM reference | 30U 487038 6197347 | |
| what3words | likely.shovels.locals | |
| FixPhrase | crystal lurch sharply uncurious | |
| Plus code | 9C7RWQCV+G2 | |
| Altitude | 106 metres (347 feet) | |
| Sunrise (today) | 7:20 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 7.3 KMs (4.5 miles) |
| Ward | Morningside | S13002928 |
|---|---|---|
| Council Area | City of Edinburgh | S12000036 |
| Constituency (2024) | Edinburgh South | S14000080 |
| MP | Ian Murray | Labour |
| Police force | Scotland | |
| Water company | Scottish Water | |
| NUTS/ITL 3 | City of Edinburgh | |
| NUTS/ITL 2 | East Central Scotland | |
| NUTS/ITL 1 | Scotland | |
| Country | Scotland | S92000003 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 23 | |
|---|---|---|
| Households (2011) | 9 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Rural/urban (2021) | Large Urban Areas | |
| Rural/urban (2011) | Large urban area | |
| Census output area (2021) | S00144757 | |
| Census output area (2011) | 6A4 | |
| Lower layer super output area (2011) | Morningside - 03 | S01008626 |
| Middle layer super output area (2011) | Morningside | S02001615 |
| Travel to work area | Edinburgh | S22000059 |