| Postcode | EH11 1FJ |
|---|---|
| Post Town | Edinburgh |
| Nearest station | Haymarket (1 km) |
| Bus stops |
Polwarth Park (NE)
Polwarth Parish Church (NE)
Angle Park Terrace (SW)
Polwarth Parish Church (SW)
Dundee Terrace (E)
Angle Park Terrace (E)
|
| Businesses |
No businesses found
|
| Latitude | 55.936765 | |
|---|---|---|
| Longitude | -3.221848 | |
| Easting | 323770 | |
| Northing | 672198 | |
| Grid reference | NT237721 | |
| UTM reference | 30U 486141 6199063 | |
| what3words | speak.runs.fades | |
| FixPhrase | crystal lurch sketch verdict | |
| Plus code | 9C7RWQPH+P7 | |
| Altitude | 78 metres (255 feet) | |
| Sunrise (today) | 7:16 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 5.4 KMs (3.4 miles) |
| Ward | Morningside | S13002928 |
|---|---|---|
| Council Area | City of Edinburgh | S12000036 |
| Constituency (2024) | Edinburgh South | S14000080 |
| MP | Ian Murray | Labour |
| Police force | Scotland | |
| Water company | Scottish Water | |
| NUTS/ITL 3 | City of Edinburgh | |
| NUTS/ITL 2 | East Central Scotland | |
| NUTS/ITL 1 | Scotland | |
| Country | Scotland | S92000003 |
| Date introduced | February 2024 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Rural/urban (2021) | Large Urban Areas | |
| Rural/urban (2011) | Large urban area | |
| Census output area (2021) | S00143928 | |
| Census output area (2011) | 2C3 | |
| Lower layer super output area (2011) | Polwarth - 02 | S01008646 |
| Middle layer super output area (2011) | Polwarth | S02001618 |
| Travel to work area | Edinburgh | S22000059 |