| Postcode | EN1 9BJ | 
|---|---|
| Post Town | Enfield | 
| Nearest station | Enfield Town (0 km) | 
| Bus stops | Enfield Town Station (W) Southbury Road Enfield (N) Peartree Road (S) Ladysmith Road Enfield (W) Enfield Town  Genotin Road (S) Ladysmith Road Enfield (E) | 
| London travel zone | 5 | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.651918 | |
|---|---|---|
| Longitude | -0.077079 | |
| Easting | 533126 | |
| Northing | 196542 | |
| Grid reference | TQ331965 | |
| UTM reference | 30U 702192 5726370 | |
| what3words | wanted.windy.hired | |
| FixPhrase | crinkle magnetic snowcap visibly | |
| Plus code | 9C3XMW2F+Q5 | |
| Altitude | 34 metres (112 feet) | |
| Sunrise (today) | 6:53 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 40.1 KMs (24.9 miles) | 
| Parish | Enfield, unparished area | E43000200 | 
|---|---|---|
| Ward | Town | E05013693 | 
| London Borough | Enfield | E09000010 | 
| County | Greater London | E11000009 | 
| Constituency (2024) | Enfield North | E14001225 | 
| MP | Feryal Clark | Labour | 
| Police force | Metropolitan Police | |
| NUTS/ITL 3 | Enfield | |
| NUTS/ITL 2 | Outer London - East and North East | |
| NUTS/ITL 1 | London | |
| Country | England | E92000001 | 
| Date introduced | October 2005 | 
|---|---|
| Date usage ended | November 2020 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Enfield | E63011803 | 
| Census output area (2021) | E00178819 | |
| Census output area (2011) | 3A2 | |
| Lower layer super output area (2021) | Enfield 015D | E01001512 | 
| Lower layer super output area (2011) | Enfield 015D | E01001512 | 
| Middle layer super output area (2021) | Enfield Town South & Bush Hill Park | E02000291 | 
| Middle layer super output area (2011) | Enfield Town South & Bush Hill Park | E02000291 | 
| Travel to work area | London | E30000234 | 
| Average property price in Enfield | £463,709 | 
|---|---|
| Annual change | 1.5% |