| Postcode | EN8 7HN | 
|---|---|
| Post Town | Waltham Cross | 
| Nearest station | Waltham Cross (0 km) | 
| Bus stops | Waltham Cross Railway Station (E) Waltham Cross Rail Station () Bus Station () Arlington Crescent (S) The Vine PH (N) The Vine PH (S) | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | 60 York Road, Waltham Cross 62 York Road, Waltham Cross | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.686056 | |
|---|---|---|
| Longitude | -0.028413 | |
| Easting | 536390 | |
| Northing | 200428 | |
| Grid reference | TL363004 | |
| UTM reference | 30U 705403 5730302 | |
| what3words | shed.globe.news | |
| FixPhrase | crinkle magnetic subatomic thimble | |
| Plus code | 9C3XMXPC+CJ | |
| Altitude | 20 metres (67 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:38 | |
| Distance away | ||
| Distance to sea | 38.9 KMs (24.2 miles) | 
| Parish | Broxbourne, unparished area | E43000075 | 
|---|---|---|
| Ward | Waltham Cross | E05009010 | 
| Local Authority District | Broxbourne | E07000095 | 
| County Electoral Division | Waltham Cross | E58000671 | 
| Local Authority | Hertfordshire | E10000015 | 
| County | Hertfordshire | E10000015 | 
| Constituency (2024) | Broxbourne | E14001139 | 
| MP | Lewis Cocking | Conservative | 
| Police force | Hertfordshire | |
| Water company | Thames Water | |
| NUTS/ITL 3 | North and East Hertfordshire | |
| NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 11 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Waltham Cross | E63011703 | 
| Census output area (2021) | E00118558 | |
| Census output area (2011) | 4A3 | |
| Lower layer super output area (2021) | Broxbourne 013A | E01023336 | 
| Lower layer super output area (2011) | Broxbourne 013A | E01023336 | 
| Middle layer super output area (2021) | Waltham Cross Town | E02004855 | 
| Middle layer super output area (2011) | Waltham Cross Town | E02004855 | 
| Travel to work area | London | E30000234 | 
| Average property price in Enfield | £463,709 | 
|---|---|
| Annual change | 1.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 60 York Road, Waltham Cross | Terraced (freehold) | Dec 2014 | £250,000 | 
| Terraced (freehold) | Aug 2003 | £163,995 | |
| Terraced (freehold) | Jun 2001 | £109,000 | |
| Terraced (freehold) | Sep 1996 | £69,500 | |
| Terraced (freehold) | Apr 1996 | £42,260 | |
| 62 York Road, Waltham Cross | Terraced (freehold) | Apr 2000 | £118,000 |