| Postcode | EX11 1LY |
|---|---|
| Post Town | Ottery St. Mary |
| Nearest station | Feniton (2 km) |
| Bus stops |
Taleford Villas (E)
|
| Roads in this postcode | |
| Number of UPRNs | 12 View |
| Known addresses |
Dairy House, Gosford
Goslings, Gosford
The Oaks, Gosford
|
| Main property type | Detached |
| Businesses |
No businesses found
|
| Latitude | 50.766271 | |
|---|---|---|
| Longitude | -3.281156 | |
| Easting | 309746 | |
| Northing | 97081 | |
| Grid reference | SY097970 | |
| UTM reference | 30U 480172 5623871 | |
| what3words | grumbles.abode.visa | |
| FixPhrase | crewmate lurch stack unbuckled | |
| Plus code | 9C2RQP89+GG | |
| Altitude | 50 metres (165 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:55 | |
| Distance away | ||
| Distance to sea | 10.3 KMs (6.4 miles) |
| Parish | Ottery St. Mary | E04012660 |
|---|---|---|
| Ward | Ottery St Mary | E05011801 |
| Local Authority District | East Devon | E07000040 |
| County Electoral Division | Otter Valley | E58000292 |
| Local Authority | Devon | E10000008 |
| County | Devon | E10000008 |
| Constituency (2024) | Honiton and Sidmouth | E14001291 |
| MP | Richard Foord | Liberal Democrat |
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 14 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00100926 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | East Devon 004G | E01032628 |
| Lower layer super output area (2011) | East Devon 004G | E01032628 |
| Middle layer super output area (2021) | Feniton & Whimple | E02004132 |
| Middle layer super output area (2011) | Feniton & Whimple | E02004132 |
| Travel to work area | Exeter | E30000206 |
| Average property price in Exeter | £308,751 |
|---|---|
| Annual change | -1.5% |
| Address | Type | Date | Price |
|---|---|---|---|
| Dairy House, Gosford | Other (freehold) | Oct 2017 | £485,000 |
| The Oaks, Gosford | Detached (freehold) | Jul 2011 | £595,000 |
| Goslings, Gosford | Detached (freehold) | Sep 2002 | £75,000 |