| Postcode | EX13 8AS | 
|---|---|
| Post Town | Axminster | 
| Nearest station | Axminster (4 km) | 
| Bus stops | Garage (NE) Axminster Road (NE) Axminster Road (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 4 View | 
| Known addresses | Orchard Lee, Rosemary Lane, Musbury Rosemary Cottage, Rosemary Lane, Musbury | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.746244 | |
|---|---|---|
| Longitude | -3.031649 | |
| Easting | 327310 | |
| Northing | 94579 | |
| Grid reference | SY273945 | |
| UTM reference | 30U 497767 5621607 | |
| what3words | eaten.commander.gobbling | |
| FixPhrase | crewmate luridness smirk troubling | |
| Plus code | 9C2RPXW9+F8 | |
| Altitude | 25 metres (80 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:50 | |
| Distance away | ||
| Distance to sea | 5.4 KMs (3.4 miles) | 
| Parish | Musbury | E04002974 | 
|---|---|---|
| Ward | Newbridges | E05011799 | 
| Local Authority District | East Devon | E07000040 | 
| County Electoral Division | Axminster | E58000256 | 
| Local Authority | Devon | E10000008 | 
| County | Devon | E10000008 | 
| Constituency (2024) | Honiton and Sidmouth | E14001291 | 
| MP | Richard Foord | Liberal Democrat | 
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | December 1998 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 7 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Musbury | E63013827 | 
| Census output area (2021) | E00100902 | |
| Census output area (2011) | 1C1 | |
| Lower layer super output area (2021) | East Devon 007D | E01019936 | 
| Lower layer super output area (2011) | East Devon 007D | E01019936 | 
| Middle layer super output area (2021) | Kilmington, Colyton & Uplyme | E02004135 | 
| Middle layer super output area (2011) | Kilmington, Colyton & Uplyme | E02004135 | 
| Travel to work area | Sidmouth | E30000263 | 
| Average property price in Exeter | £308,751 | 
|---|---|
| Annual change | -1.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Orchard Lee, Rosemary Lane, Musbury | Detached (freehold) | Jan 2022 | £700,000 | 
| Detached (freehold) | Jun 2011 | £595,000 | |
| Rosemary Cottage, Rosemary Lane, Musbury | Semi-detached (freehold) | Oct 2011 | £205,000 | 
| Semi-detached (freehold) | Feb 1998 | £84,000 | |
| Semi-detached (freehold) | Jun 1997 | £72,500 |