| Postcode | EX14 0XS |
|---|---|
| Post Town | Honiton |
| Nearest station | Honiton (7 km) |
| Bus stops |
Tower Way (SE)
Louis Way (NE)
Louis Way (SW)
Jenwood Road (E)
Jenwood Road (W)
Royal Oak (S)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.856366 | |
|---|---|---|
| Longitude | -3.222259 | |
| Easting | 314065 | |
| Northing | 107029 | |
| Grid reference | ST140070 | |
| UTM reference | 30U 484356 5633875 | |
| what3words | verve.locator.hiking | |
| FixPhrase | crib lurch spinning unease | |
| Plus code | 9C2RVQ4H+G3 | |
| Altitude | 253 metres (831 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:49 | |
| Distance away | ||
| Distance to sea | 19.5 KMs (12.1 miles) |
| Parish | Dunkeswell | E04002960 |
|---|---|---|
| Ward | Dunkeswell & Otterhead | E05011789 |
| Local Authority District | East Devon | E07000040 |
| County Electoral Division | Whimple & Blackdown | E58000308 |
| Local Authority | Devon | E10000008 |
| County | Devon | E10000008 |
| Constituency (2024) | Honiton and Sidmouth | E14001291 |
| MP | Richard Foord | Liberal Democrat |
| Police force | Devon & Cornwall | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | December 1994 |
|---|---|
| Date usage ended | December 1999 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Dunkeswell | E63013642 |
| Census output area (2021) | E00100727 | |
| Census output area (2011) | 5A1 | |
| Lower layer super output area (2021) | East Devon 001A | E01019902 |
| Lower layer super output area (2011) | East Devon 001A | E01019902 |
| Middle layer super output area (2021) | Dunkeswell, Upottery & Stockland | E02004129 |
| Middle layer super output area (2011) | Dunkesewell, Upottery & Stockland | E02004129 |
| Travel to work area | Exeter | E30000206 |
| Average property price in Exeter | £308,751 |
|---|---|
| Annual change | -1.5% |