| Postcode | EX16 0SW | 
|---|---|
| Post Town | Tiverton | 
| Nearest station | Tiverton Parkway (9 km) | 
| Bus stops | Bus Station (N) Riverbank (W) Chapel Street (SW) Clock Tower (E) Chapel Street (NE) Market Walk (N) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.901677 | |
|---|---|---|
| Longitude | -3.484842 | |
| Easting | 295685 | |
| Northing | 112406 | |
| Grid reference | SS956124 | |
| UTM reference | 30U 465907 5639003 | |
| what3words | cherry.month.lamps | |
| FixPhrase | cricket lunchtime sardine unwelcome | |
| Plus code | 9C2RWG28+M3 | |
| Altitude | 65 metres (214 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:52 | |
| Distance away | ||
| Distance to sea | 24.5 KMs (15.2 miles) | 
| Parish | Tiverton | E04003055 | 
|---|---|---|
| Ward | Tiverton Castle | E05014810 | 
| Local Authority District | Mid Devon | E07000042 | 
| County Electoral Division | Tiverton West | E58000304 | 
| Local Authority | Devon | E10000008 | 
| County | Devon | E10000008 | 
| Constituency (2024) | Tiverton and Minehead | E14001548 | 
| MP | Rachel Gilmour | Liberal Democrat | 
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | February 2005 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Tiverton (Mid Devon) | E63013547 | 
| Census output area (2021) | E00101527 | |
| Census output area (2011) | 7D1 | |
| Lower layer super output area (2021) | Mid Devon 004A | E01020052 | 
| Lower layer super output area (2011) | Mid Devon 004A | E01020052 | 
| Middle layer super output area (2021) | Tiverton East | E02004167 | 
| Middle layer super output area (2011) | Tiverton East | E02004167 | 
| Travel to work area | Exeter | E30000206 | 
| Average property price in Exeter | £308,751 | 
|---|---|
| Annual change | -1.5% |