| Postcode | EX16 4EL |
|---|---|
| Post Town | Tiverton |
| Nearest station | Tiverton Parkway (8 km) |
| Bus stops |
Atherton Way (NW)
Bonville Crescent (NW)
Bonville Crescent (SE)
Primary School (NE)
Primary School (SW)
Marina Way (SW)
|
| Roads in this postcode | |
| Number of UPRNs | 11 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.899217 | |
|---|---|---|
| Longitude | -3.463901 | |
| Easting | 297152 | |
| Northing | 112103 | |
| Grid reference | SS971121 | |
| UTM reference | 30U 467377 5638720 | |
| what3words | dust.fonts.skinny | |
| FixPhrase | crib lunchtime swerve trident | |
| Plus code | 9C2RVGXP+MC | |
| Altitude | 106 metres (349 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:57 | |
| Distance away | ||
| Distance to sea | 24.2 KMs (15.1 miles) |
| Parish | Tiverton | E04003055 |
|---|---|---|
| Ward | Tiverton Cranmore | E05014811 |
| Local Authority District | Mid Devon | E07000042 |
| Local Authority | Devon | E10000008 |
| County | Devon | E10000008 |
| Constituency (2024) | Tiverton and Minehead | E14001548 |
| MP | Rachel Gilmour | Liberal Democrat |
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Tiverton (Mid Devon) | E63013547 |
| Census output area (2021) | E00101515 | |
| Census output area (2011) | 6B3 | |
| Lower layer super output area (2021) | Mid Devon 002B | E01020051 |
| Lower layer super output area (2011) | Mid Devon 002B | E01020051 |
| Middle layer super output area (2021) | Tiverton North & Outer | E02004165 |
| Middle layer super output area (2011) | Tiverton North & Outer | E02004165 |
| Travel to work area | Exeter | E30000206 |
| Average property price in Exeter | £308,751 |
|---|---|
| Annual change | -1.5% |