| Postcode | EX31 1LN |
|---|---|
| Post Town | Barnstaple |
| Nearest station | Barnstaple (2 km) |
| Bus stops |
Business Park (SE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.08501 | |
|---|---|---|
| Longitude | -4.078782 | |
| Easting | 254498 | |
| Northing | 133800 | |
| Grid reference | SS544337 | |
| UTM reference | 30U 424441 5659831 | |
| what3words | strain.transmitted.scenes | |
| FixPhrase | cried lumpish stung swore | |
| Plus code | 9C3Q3WPC+2F | |
| Altitude | 5 metres (17 feet) | |
| Sunrise (today) | 7:09 | |
| Sunset (today) | 16:52 | |
| Distance away | ||
| Distance to sea | 0.2 KMs (0.1 miles) |
| Parish | Barnstaple | E04012969 |
|---|---|---|
| Ward | Barnstaple with Pilton | E05012413 |
| Local Authority District | North Devon | E07000043 |
| County Electoral Division | Barnstaple North | E58000257 |
| Local Authority | Devon | E10000008 |
| County | Devon | E10000008 |
| Constituency (2024) | North Devon | E14001387 |
| MP | Ian Roome | Liberal Democrat |
| Police force | Devon & Cornwall | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 1983 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Barnstaple | E63013112 |
| Census output area (2021) | E00101946 | |
| Census output area (2011) | 1B3 | |
| Lower layer super output area (2021) | North Devon 007A | E01020132 |
| Lower layer super output area (2011) | North Devon 007A | E01020132 |
| Middle layer super output area (2021) | Barnstaple Pilton | E02004181 |
| Middle layer super output area (2011) | Barnstaple Pilton | E02004181 |
| Travel to work area | Barnstaple | E30000162 |
| Average property price in Exeter | £308,751 |
|---|---|
| Annual change | -1.5% |