| Postcode | EX5 2WW | 
|---|---|
| Post Town | Exeter | 
| Nearest station | Whimple (0 km) | 
| Bus stops | 
                       The Square (SW) 
Station Road (W) 
Station Road (E) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 50.76649 | |
|---|---|---|
| Longitude | -3.35639 | |
| Easting | 304441 | |
| Northing | 97200 | |
| Grid reference | SY044971 | |
| UTM reference | 30U 474866 5623918 | |
| what3words | braked.lights.squabbles | |
| FixPhrase | crewmate lung stage unifier | |
| Plus code | 9C2RQJ8V+HC | |
| Altitude | 51 metres (167 feet) | |
| Sunrise (today) | 7:11 | |
| Sunset (today) | 16:45 | |
| Distance away | ||
| Distance to sea | 12.3 KMs (7.6 miles) | 
| Parish | Whimple | E04012469 | 
|---|---|---|
| Ward | Whimple & Rockbeare | E05011809 | 
| Local Authority District | East Devon | E07000040 | 
| County Electoral Division | Whimple & Blackdown | E58000308 | 
| Local Authority | Devon | E10000008 | 
| County | Devon | E10000008 | 
| Constituency (2024) | Exmouth and Exeter East | E14001232 | 
| MP | David Reed | Conservative | 
| Police force | Devon & Cornwall | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 2006 | 
|---|---|
| Date usage ended | January 2007 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Whimple | E63013800 | 
| Census output area (2021) | E00101051 | |
| Census output area (2011) | 8A1 | |
| Lower layer super output area (2021) | East Devon 004F | E01019962 | 
| Lower layer super output area (2011) | East Devon 004F | E01019962 | 
| Middle layer super output area (2021) | Feniton & Whimple | E02004132 | 
| Middle layer super output area (2011) | Feniton & Whimple | E02004132 | 
| Travel to work area | Exeter | E30000206 | 
| Average property price in Exeter | £308,160 | 
|---|---|
| Annual change | -1.6% |