Map of G33 6AN postcode 
    
	
  
      
        - All UK postcodes
- G postcodes
- G33 postcodes
- G33 6 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | G33 6AN | 
                  
                    | Post Town | Glasgow | 
                  
                    | Nearest station | Stepps (0 km) | 
                  
                  
                    | Bus stops | War Memorial (NE) | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 23 View | 
                
                  | Businesses |  | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 55.886812 | 
                
                  |  | Longitude | -4.139349 | 
                  
                    |  | Easting | 266290 | 
                  
                    |  | Northing | 668032 | 
                  
                    |  | Grid reference | NS662680 | 
                
                  |  | UTM reference | 30U 428735 6194068 | 
                
                  |  | what3words | colleague.glow.dark | 
                
                  |  | FixPhrase | cryptic lumping subarctic urchin | 
                  
                    |  | Plus code | 9C7QVVP6+P7 | 
                
                  |  | Altitude | 92 metres (301 feet) | 
                
                  |  | Sunrise (today) | 7:22 | 
                
                  |  | Sunset (today) | 16:40 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 23.9 KMs (14.8 miles) | 
              
              
            
          
        
        
             
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 54 |  | 
                  
                    | Households (2011) | 23 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  | Rural/urban (2021) | Large Urban Areas | 
|---|
                  | Rural/urban (2011) | Accessible rural area | 
|---|
                  | Census output area (2021) | S00168499 |  | 
|---|
                  | Census output area (2011) | 7C3 |  | 
|---|
                  | Lower layer super output area (2011) | Cardowan and Millerston - 03 | S01011698 | 
|---|
                  | Middle layer super output area (2011) | Cardowan and Millerston | S02002193 | 
|---|
                  | Travel to work area | Glasgow | S22000065 | 
|---|
              
              
            
         
       
        
      
        
        
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license