| Postcode | G75 8EW |
|---|---|
| Post Town | Glasgow |
| Nearest station | Hairmyres (1 km) |
| Bus stops |
Westwood Playing Fields (NE)
Westwood Playing Fields (W)
Jervis Terrace (SE)
Columbia Way (E)
Westwood Square (E)
Belmont Drive (NW)
|
| Roads in this postcode | |
| Number of UPRNs | 36 View |
| Businesses |
No businesses found
|
| Latitude | 55.755166 | |
|---|---|---|
| Longitude | -4.203451 | |
| Easting | 261815 | |
| Northing | 653510 | |
| Grid reference | NS618535 | |
| UTM reference | 30U 424471 6179486 | |
| what3words | bunny.reef.solar | |
| FixPhrase | crying lumpiness spied trillion | |
| Plus code | 9C7QQQ4W+3J | |
| Altitude | 184 metres (602 feet) | |
| Sunrise (today) | 8:38 | |
| Sunset (today) | 15:45 | |
| Distance away | ||
| Distance to sea | 27.4 KMs (17.1 miles) |
| Ward | East Kilbride Central South | S13003101 |
|---|---|---|
| Council Area | South Lanarkshire | S12000029 |
| Constituency (2024) | East Kilbride and Strathaven | S14000077 |
| MP | Joani Reid | Labour |
| Police force | Scotland | |
| Water company | Scottish Water | |
| NUTS/ITL 3 | South Lanarkshire | |
| NUTS/ITL 2 | Southern Scotland | |
| NUTS/ITL 1 | Scotland | |
| Country | Scotland | S92000003 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 62 | |
|---|---|---|
| Households (2011) | 23 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Rural/urban (2021) | Other Urban Areas | |
| Rural/urban (2011) | Other urban area | |
| Census output area (2021) | S00177520 | |
| Census output area (2011) | 8B2 | |
| Lower layer super output area (2021) | Westwood South - 06 | S01020356 |
| Lower layer super output area (2011) | Westwood South - 06 | S01012985 |
| Middle layer super output area (2021) | Westwood South | S02003763 |
| Middle layer super output area (2011) | Westwood South | S02002432 |
| Travel to work area | Glasgow | S22000065 |