| Postcode | GL20 5QA | 
|---|---|
| Post Town | Tewkesbury | 
| Nearest station | Ashchurch for Tewkesbury (3 km) | 
| Bus stops | 
                       The Cross (SW) 
Stokes Court (SW) 
Stokes Court (NE) 
Hospital (E) 
Hospital (W) 
Lanes Court (N) 
                     | 
                  
| Roads in this postcode | |
| Number of UPRNs | 4 View | 
| Known addresses | 
                       1 Fish Alley, Tewkesbury 
                       | 
                  
| Main property type | Terraced | 
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.992233 | |
|---|---|---|
| Longitude | -2.15585 | |
| Easting | 389395 | |
| Northing | 232654 | |
| Grid reference | SO893326 | |
| UTM reference | 30U 557960 5760510 | |
| what3words | salutes.economics.mediate | |
| FixPhrase | crisping lusty suitably trend | |
| Plus code | 9C3VXRRV+VM | |
| Altitude | 15 metres (50 feet) | |
| Sunrise (today) | 7:10 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 53.9 KMs (33.5 miles) | 
| Parish | Tewkesbury | E04004426 | 
|---|---|---|
| Ward | Tewkesbury South | E05012082 | 
| Local Authority District | Tewkesbury | E07000083 | 
| Local Authority | Gloucestershire | E10000013 | 
| County | Gloucestershire | E10000013 | 
| Constituency (2024) | Tewkesbury | E14001542 | 
| MP | Cameron Thomas | Liberal Democrat | 
| Police force | Gloucestershire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Gloucestershire CC | |
| NUTS/ITL 2 | Gloucestershire and Wiltshire | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Tewkesbury | E63011104 | 
| Census output area (2021) | E00114196 | |
| Census output area (2011) | 5A1 | |
| Lower layer super output area (2021) | Tewkesbury 002D | E01022459 | 
| Lower layer super output area (2011) | Tewkesbury 002D | E01022459 | 
| Middle layer super output area (2021) | Tewkesbury West & Twyning | E02004667 | 
| Middle layer super output area (2011) | Tewkesbury West & Twyning | E02004667 | 
| Travel to work area | Cheltenham | E30000189 | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 1 Fish Alley, Tewkesbury | Terraced (freehold) | Sep 2015 | £95,000 |