| Postcode | GL5 4DH | 
|---|---|
| Post Town | Stroud | 
| Nearest station | Stroud (Gloucs) (1 km) | 
| Bus stops | Farm Hill Crescent (N) Demand Responsive Area () The Vicarage (SW) The Vicarage (NE) Memorial Arch (NE) Memorial Arch (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 7 View | 
| Known addresses | 1 Byron Road, Stroud 3 Byron Road, Stroud 5 Byron Road, Stroud 9 Byron Road, Stroud 11 Byron Road, Stroud | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.752529 | |
|---|---|---|
| Longitude | -2.233281 | |
| Easting | 383993 | |
| Northing | 206008 | |
| Grid reference | SO839060 | |
| UTM reference | 30U 552925 5733792 | |
| what3words | notebook.done.trespass | |
| FixPhrase | crinkly lustrous snub unlighted | |
| Plus code | 9C3VQQ38+2M | |
| Altitude | 110 metres (359 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:45 | |
| Distance away | ||
| Distance to sea | 31.8 KMs (19.8 miles) | 
| Parish | Stroud | E04013012 | 
|---|---|---|
| Ward | Stroud Farmhill and Paganhill | E05010987 | 
| Local Authority District | Stroud | E07000082 | 
| Local Authority | Gloucestershire | E10000013 | 
| County | Gloucestershire | E10000013 | 
| Constituency (2024) | Stroud | E14001529 | 
| MP | Dr Simon Opher | Labour | 
| Police force | Gloucestershire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Gloucestershire CC | |
| NUTS/ITL 2 | Gloucestershire and Wiltshire | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 14 | |
|---|---|---|
| Households (2011) | 6 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Stroud | E63011599 | 
| Census output area (2021) | E00113754 | |
| Census output area (2011) | 8A1 | |
| Lower layer super output area (2021) | Stroud 004E | E01022377 | 
| Lower layer super output area (2011) | Stroud 004E | E01022377 | 
| Middle layer super output area (2021) | Ebley & Randwick | E02004654 | 
| Middle layer super output area (2011) | Ebley & Randwick | E02004654 | 
| Travel to work area | Gloucester | E30000209 | 
| Average property price in Gloucester | £321,770 | 
|---|---|
| Annual change | -2.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 9 Byron Road, Stroud | Terraced (freehold) | Jun 2024 | £280,000 | 
| Terraced (freehold) | Sep 2006 | £150,000 | |
| 5 Byron Road, Stroud | Terraced (freehold) | Aug 2023 | £234,950 | 
| Terraced (freehold) | Apr 2001 | £43,400 | |
| 1 Byron Road, Stroud | Terraced (freehold) | Nov 2019 | £187,500 | 
| Terraced (freehold) | Dec 2014 | £153,000 | |
| Terraced (freehold) | Jun 2014 | £135,000 | |
| 11 Byron Road, Stroud | Terraced (freehold) | Mar 2017 | £197,000 | 
| Terraced (freehold) | May 2013 | £151,000 | |
| Terraced (freehold) | May 2007 | £159,950 | |
| 3 Byron Road, Stroud | Terraced (freehold) | Dec 2012 | £127,750 |