| Postcode | GU10 5EY | 
|---|---|
| Post Town | Farnham | 
| Nearest station | Bentley (Hampshire) (2 km) | 
| Bus stops | Gravel Hill Road (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.19442 | |
|---|---|---|
| Longitude | -0.847737 | |
| Easting | 480613 | |
| Northing | 144542 | |
| Grid reference | SU806445 | |
| UTM reference | 30U 650383 5673647 | |
| what3words | hoped.pirates.transmitted | |
| FixPhrase | crier machinist supper uncrown | |
| Plus code | 9C3X55V2+QW | |
| Altitude | 79 metres (260 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 39.4 KMs (24.5 miles) | 
| Parish | Bentley | E04004491 | 
|---|---|---|
| Ward | Binsted, Bentley & Selborne | E05012298 | 
| Local Authority District | East Hampshire | E07000085 | 
| County Electoral Division | Alton Rural | E58000527 | 
| Local Authority | Hampshire | E10000014 | 
| County | Hampshire | E10000014 | 
| Constituency (2024) | East Hampshire | E14001214 | 
| MP | Damian Hinds | Conservative | 
| Police force | Hampshire | |
| Water company | South East Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | Central Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00114795 | |
| Census output area (2011) | 1C3 | |
| Lower layer super output area (2021) | East Hampshire 001A | E01022581 | 
| Lower layer super output area (2011) | East Hampshire 001A | E01022581 | 
| Middle layer super output area (2021) | Bentley & Holybourne | E02004697 | 
| Middle layer super output area (2011) | Bentley & Holybourne | E02004697 | 
| Travel to work area | Guildford and Aldershot | E30000212 | 
| Average property price in Guildford | £458,842 | 
|---|---|
| Annual change | -0.8% |