| Postcode | HD9 1AG |
|---|---|
| Post Town | Holmfirth |
| Nearest station | Brockholes (6 km) |
| Bus stops |
No nearby bus stops
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.548588 | |
|---|---|---|
| Longitude | -1.808047 | |
| Easting | 412816 | |
| Northing | 405790 | |
| Grid reference | SE128057 | |
| UTM reference | 30U 578973 5933960 | |
| what3words | today.quality.encloses | |
| FixPhrase | crown lying snap unplanned | |
| Plus code | 9C5WG5XR+CQ | |
| Altitude | 328 metres (1076 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 66.8 KMs (41.5 miles) |
| Parish | Holme Valley | E04012085 |
|---|---|---|
| Ward | Holme Valley South | E05001405 |
| Metropolitan District | Kirklees | E08000034 |
| County | West Yorkshire | E11000019 |
| Constituency (2024) | Colne Valley | E14001177 |
| MP | Paul Davies | Labour |
| Police force | West Yorkshire | |
| NUTS/ITL 3 | Calderdale and Kirklees | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | September 2007 |
|---|---|
| Date usage ended | March 2010 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | E00056334 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Kirklees 058B | E01011182 |
| Lower layer super output area (2011) | Kirklees 058B | E01011182 |
| Middle layer super output area (2021) | Upperthong & Holmbridge | E02002328 |
| Middle layer super output area (2011) | Upperthong & Holmbridge | E02002328 |
| Travel to work area | Huddersfield | E30000219 |
| Average property price in Huddersfield | £214,577 |
|---|---|
| Annual change | 2.9% |