| Postcode | HR1 3UH |
|---|---|
| Post Town | Hereford |
| Nearest station | Hereford (9 km) |
| Bus stops |
No nearby bus stops
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.12589 | |
|---|---|---|
| Longitude | -2.638288 | |
| Easting | 356400 | |
| Northing | 247701 | |
| Grid reference | SO564477 | |
| UTM reference | 30U 524761 5775101 | |
| what3words | boomers.stencil.sideburns | |
| FixPhrase | crispness luster shortcake violet | |
| Plus code | 9C4V49G6+9M | |
| Altitude | 85 metres (279 feet) | |
| Sunrise (today) | 8:06 | |
| Sunset (today) | 16:00 | |
| Distance away | ||
| Distance to sea | 56.6 KMs (35.1 miles) |
| Parish | Felton | E04000759 |
|---|---|---|
| Ward | Three Crosses | E05009485 |
| Unitary Authority | Herefordshire, County of | E06000019 |
| County | Herefordshire | E11000011 |
| Constituency (2024) | North Herefordshire | E14001395 |
| MP | Ellie Chowns | Green Party |
| Police force | West Mercia | |
| NUTS/ITL 3 | Herefordshire, County of | |
| NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1991 |
|---|---|
| Date usage ended | December 1991 |
| Last updated | November 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00070693 | |
| Census output area (2011) | 1B3 | |
| Lower layer super output area (2021) | Herefordshire 005E | E01014004 |
| Lower layer super output area (2011) | Herefordshire 005E | E01014004 |
| Middle layer super output area (2021) | Bromyard & Bishop's Frome | E02002909 |
| Middle layer super output area (2011) | Bromyard & Bishop's Frome | E02002909 |
| Travel to work area | Hereford | E30000216 |
| Average property price in Hereford | £289,621 |
|---|---|
| Annual change | -2.0% |