| Postcode | HR2 8FS | 
|---|---|
| Post Town | Hereford | 
| Nearest station | Abergavenny (19 km) | 
| Bus stops | 
                       Garage (E) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.885326 | |
|---|---|---|
| Longitude | -2.753973 | |
| Easting | 348203 | |
| Northing | 221021 | |
| Grid reference | SO482210 | |
| UTM reference | 30U 516932 5748312 | |
| what3words | regal.elephant.taxed | |
| FixPhrase | crisped lushness stunner unable | |
| Plus code | 9C3VV6PW+4C | |
| Altitude | 151 metres (495 feet) | |
| Sunrise (today) | 7:12 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 30.5 KMs (18.9 miles) | 
| Parish | Garway | E04000764 | 
|---|---|---|
| Ward | Birch | E05009442 | 
| Unitary Authority | Herefordshire, County of | E06000019 | 
| County | Herefordshire | E11000011 | 
| Constituency (2024) | Hereford and South Herefordshire | E14001281 | 
| MP | Jesse Norman | Conservative | 
| Police force | West Mercia | |
| NUTS/ITL 3 | Herefordshire, County of | |
| NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | November 2024 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00070990 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Herefordshire 021B | E01014059 | 
| Lower layer super output area (2011) | Herefordshire 021B | E01014059 | 
| Middle layer super output area (2021) | Kingstone & Kingsthorne | E02002925 | 
| Middle layer super output area (2011) | Kingstone & Kingsthorne | E02002925 | 
| Travel to work area | Hereford | E30000216 | 
| Average property price in Hereford | £293,262 | 
|---|---|
| Annual change | 0.2% |