| Postcode | HR5 3PF |
|---|---|
| Post Town | Kington |
| Nearest station | Dolau (17 km) |
| Bus stops |
Gwern-Y-Bwch Turn (S)
|
| Roads in this postcode | |
| Number of UPRNs | 2 View |
| Known addresses |
Yew Tree Cottage, Huntington
|
| Main property type | Detached |
| Businesses |
No businesses found
|
| Latitude | 52.170321 | |
|---|---|---|
| Longitude | -3.111878 | |
| Easting | 324055 | |
| Northing | 253034 | |
| Grid reference | SO240530 | |
| UTM reference | 30U 492348 5779987 | |
| what3words | simple.bombshell.seagulls | |
| FixPhrase | crispness lure statistic unblock | |
| Plus code | 9C4R5VCQ+46 | |
| Altitude | 312 metres (1024 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:51 | |
| Distance away | ||
| Distance to sea | 68.8 KMs (42.7 miles) |
| Parish | Huntington | E04000780 |
|---|---|---|
| Ward | Kington | E05009464 |
| Unitary Authority | Herefordshire, County of | E06000019 |
| County | Herefordshire | E11000011 |
| Constituency (2024) | North Herefordshire | E14001395 |
| MP | Ellie Chowns | Green Party |
| Police force | West Mercia | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Herefordshire, County of | |
| NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings in a sparse setting | |
| Census output area (2021) | E00168506 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Herefordshire 006B | E01014009 |
| Lower layer super output area (2011) | Herefordshire 006B | E01014009 |
| Middle layer super output area (2021) | Kington, Eardisley & Staunton | E02002910 |
| Middle layer super output area (2011) | Kington, Eardisley & Staunton | E02002910 |
| Travel to work area | Hereford | E30000216 |
| Average property price in Hereford | £296,790 |
|---|---|
| Annual change | 2.7% |
| Address | Type | Date | Price |
|---|---|---|---|
| Yew Tree Cottage, Huntington | Detached (freehold) | Nov 2006 | £315,000 |
| Detached (freehold) | Mar 2004 | £225,000 |